Perfectly balanced Zone* snacks from PureFit. These are the 4 current varieties:
And the new Granola Crunch will be available soon.
Each bar is 2 Zone blocks and should keep you going for 3 hours. They contain no wheat, gluten, or dairy, and are suitable for vegans.
The PureFit site has more information: www.purefit.com, and all the nutritional details and some photos are below.
*Disclaimer: these bars are not endorsed or approved by Dr. Sears.
$55 normal price, check the order page for specials.
$35 for trial mix - 8 bars - one of each.
| Almond Crunch | |||
| Each 56.7g bar contains: | |||
| Energy | 963kJ | ![]() | |
| Carbohydrate | 25g | ||
| - Dietary Fibre | 3g | ||
| - Sugar | 15g | ||
| Protein | 18g | ||
| Fat | 6g | ||
| - Saturated Fat | 1g | ||
| - Trans Fat | 0g | ||
| Sodium | 190mg | ||
| Potassium | 180mg | ||
| Cholesterol | 0mg | ||
| Ingredients | |||
| Soy protein isolate, ground almonds, brown rice syrup, Energy Smart™ (fruit juice, natural grain dextrins), Energy Blend (fructose, natural extract of chicory, dextrose), soy crisp (soy protein isolate, rice flour, calcium carbonate), agave nectar, soynuts, soy flour, textured soy flour, almonds, inulin, natural flavors. | |||
| ALLERGY ALERT: Manufactured in a plant that ALSO processes milk, egg and peanuts. | |||
| Berry Almond Crunch | |||
| Each 56.7g bar contains: | |||
| Energy | 963kJ | ![]() | |
| Carbohydrate | 25g | ||
| - Dietary Fibre | 3g | ||
| - Sugar | 16g | ||
| Protein | 18g | ||
| Fat | 6g | ||
| - Saturated Fat | 1g | ||
| - Trans Fat | 0g | ||
| Sodium | 190mg | ||
| Potassium | 140mg | ||
| Cholesterol | 0mg | ||
| Ingredients | |||
| Soy protein isolate, ground almonds, brown rice syrup, Energy Smart™ (fruit juice, natural grain dextrins), Energy Blend (fructose, natural extract of chicory, dextrose) soy crisp (soy protein isolate, rice flour, calcium carbonate), agave nectar, soynuts, soy flour, textured soy flour, natural raspberry flavored fruit [(sugar, raspberry juice, raspberry extract) cranberries], almonds, inulin, raspberries, natural flavors. | |||
| ALLERGY ALERT: Manufactured in a plant that ALSO processes milk, egg and peanuts. | |||
| Chocolate Brownie | |||
| Each 56.7g bar contains: | |||
| Energy | 921kJ | ![]() | |
| Carbohydrate | 24g | ||
| - Dietary Fibre | 3g | ||
| - Sugar | 15g | ||
| Protein | 18g | ||
| Fat | 6g | ||
| - Saturated Fat | 1g | ||
| - Trans Fat | 0g | ||
| Sodium | 170mg | ||
| Potassium | 200mg | ||
| Cholesterol | 0mg | ||
| Ingredients | |||
| Soy protein isolate, Energy Blend (fructose, natural extract of chicory, dextrose), Energy Smart™ (fruit juice, natural grain dextrins), brown rice syrup, ground almonds, soy crisp (soy protein isolate, rice flour, calcium carbonate), cocoa powder, agave nectar, soynuts, textured soy flour, chocolate liquor, natural flavors, fructose, salt, inulin. | |||
| ALLERGY ALERT: Manufactured in a plant that ALSO processes milk, egg and peanuts. | |||
| Peanut Butter Crunch | |||
| Each 56.7g bar contains: | |||
| Energy | 1005kJ | ![]() | |
| Carbohydrate | 26g | ||
| - Dietary Fibre | 2g | ||
| - Sugar | 15g | ||
| Protein | 18g | ||
| Fat | 7g | ||
| - Saturated Fat | 1.5g | ||
| - Trans Fat | 0g | ||
| Sodium | 200mg | ||
| Potassium | 160mg | ||
| Cholesterol | 0mg | ||
| Ingredients | |||
| Soy protein isolate, peanut butter, Energy Smart™ (fruit juice, natural grain dextrins), brown rice syrup, Energy Blend (fructose, natural extract of chicory, dextrose), soynuts, agave nectar, soy crisp (soy protein isolate, rice flour, calcium carbonate), textured soy flour, peanuts, natural flavors, inulin. | |||
| ALLERGY ALERT: Manufactured in a plant that ALSO processes milk, egg and peanuts. | |||
Please see my Is Soy Safe? page.
